Contenido de tu página.

Redirigiendo...

aquí.

Mi Sitio Web

Property: Dream Plots, just Land, Trees Water and Peace at Bagaces - Guanacaste - North Pacific, Costa Rica

Property

No.: 1674

SOLD
Dream Plots, just Land, Trees Water and Peace at Bagaces - Guanacaste
Property No.: 1674
Location: Costa Rica, North Pacific, Guanacaste, Bagaces
Price: US $ 15500
Size:
Construction size:
Shopping:
Street:
School:
Construction year: 0
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Parking lots: 0
View: Sicht auf die umliegenden Berge
Extras:

Real Estate Costa Rica:

Central Valley | North Pacific | South Pacific | Central Pacific | Caribbean | Central North

Dream Plots, just Land, Trees Water and Peace at Bagaces - Guanacaste Dream Plots, just Land, Trees Water and Peace at Bagaces - Guanacaste Dream Plots, just Land, Trees Water and Peace at Bagaces - Guanacaste
Dream Plots, just Land, Trees Water and Peace at Bagaces - Guanacaste Dream Plots, just Land, Trees Water and Peace at Bagaces - Guanacaste Dream Plots, just Land, Trees Water and Peace at Bagaces - Guanacaste
Dream Plots, just Land, Trees Water and Peace at Bagaces - Guanacaste Dream Plots, just Land, Trees Water and Peace at Bagaces - Guanacaste Dream Plots, just Land, Trees Water and Peace at Bagaces - Guanacaste

Description:

The 'Win Win' Costa Rican development that simply makes the most sense, period!

We are not inflating prices and then offering you free trips and hotel stays.  We are simply parcelling off land from motivated owners.  Many land owners in Costa Rica had plans of selling some of their properties while prices were high in 2007 and the early part of 2008.  When faced with the financial turn of events that affected many countries around the globe, the owners had to look at how to get a better price for their land than the current liquidation prices for large land parcels.  With this challenge the property developer proposed a plan where subdividing the property and pricing large lots with mature tree inventory at low prices would prove attractive even in the current market conditions.  Thus, for anyone looking for property to land bank, reduce their carbon foot print or establish a tropical home away from home for historically low prices, the project may in fact be the bargain of the decade.

Located in the highly desirable Guanacaste Province and only 45 minutes East from the Liberia International Airport on the PanAmerican Hwy, the project offers no frills, decade plus teak inventories and large 5000 m2 lots at prices starting at US$3.00/m2.
 
Located in the highly desirable Guanacaste Province and only 45 minutes East from the Liberia International Airport on the PanAmerican Hwy, Jaguar Hills offers no frills, decade plus teak inventories and large 5000 m2 lots at prices starting at US$3.00/m2.
 
The Project Wood Lots is a beautiful parcel of land nestled in between two outstanding rivers and borders a large irrigation canal that feeds the Guanacaste of Costa Rica.  The Project is planted with 15 year old reforested teak trees and has been subdivided into usable building or preservation lots of a minimum of 5000 square meters or 1.24 acres. What makes  The Project such an attractive investment is its simplicity; provide large lots, with a growing asset in a beautiful setting and sell it at a great price. Limited lots can be purchased for as low as US$12,845 with many more for under US$20,000.

The owners have clear title to the land, which can be insured, and they can do as they wish with it; some people may like to build a home and use the teak in their construction, others may wish to keep it as it is and allow the tree value to appreciate for the next generation, the freedom is yours.

This is a real estate update that was produced after the economic downturn and it illustrate the underlying demand for tropical real estate.  Since the recession and the erosion of the real estate market in the US and parts of Europe, people who were looking at using their home equity as a retirement cushion are now looking for a more economical place to retire. This is why real estate in Costa Rica is a great opportunity today.  We understand that since the recession people are looking for value, which we believe  The Project  delivers remarkably well.
 
Lot # Description M2 USD/ M2 USD/M2 per Lot
1 River frontage, Grade C teak 7057 $15.00 $105,855 $12.00 $84,684
2 Public Road Frontage, Grade B Teak, powerline 5993 $9.00 $53,937 $6.00 $35,958
3 River frontage, Grade A teak 5195 $15.00 $77,925 $12.00 $62,340
4 Public Road Frontage, Grade B Teak, powerline 6310 $9.00 $56,790 $6.00 $37,860
5 River  frontage, Grade A Teak 5199 $15.00 $77,985 $12.00 $62,388
6 Public Road Frontage, Grade B Teak, powerline 6217 $9.00 $55,953 $6.00 $37,302
7 River frontage, Grade A teak 5495 $15.00 $82,425 $12.00 $65,940
8 Public Road Frontage, Grade A Teak. powerline 5646 $9.00 $50,814 $6.00 $33,876 RESERVED
9 River frontage, Grade B Teak 5511 $15.00 $82,665 $12.00 $66,132
10 Public Road Frontage, Grade C Teak, powerline 5731 $9.00 $51,579 $6.00 $34,386
11 River frontage, Grade B teak 5497 $15.00 $82,455 $12.00 $65,964
12 Public Road Frontage, Grade C Teak, powerline 6806 $9.00 $61,254 $6.00 $40,836
13 River frontage, Grade B teak 5483 $15.00 $82,245 $12.00 $65,796
14 Public Road Frontage, Grade B Teak, powerline 6653 $9.00 $59,877 $6.00 $39,918
15 Public Road Frontage, Grade A Teak 5012 $13.00 $65,156 $10.00 $50,120
16 Public Road Frontage, Grade A Teak 5000 $13.00 $65,000 $10.00 $50,000
17 Public Road Frontage, Grade A Teak 5513 $13.00 $71,669 $10.00 $55,130
18 Public Road Frontage, Grade A Teak, powerline 5326 $9.00 $47,934 $6.00 $31,956 SOLD
19 Public Road Frontage, Grade A Teak, powerline 5071 $9.00 $45,639 $6.00 $30,426 SOLD
20 Public Road Frontage, Grade A Teak, powerline 5078 $9.00 $45,702 $6.00 $30,468
21 Public Road Frontage, Grade A Teak, powerline 5323 $9.00 $47,907 $6.00 $31,938
22 Public Road Frontage, Grade A Teak 5138 $13.00 $66,794 $10.00 $51,380
23 Public Road Frontage Grade A 5000 $13.00 $65,000 $10.00 $50,000
24 Canal and Public road Frontages 5018 $8.00 $40,144 $6.00 $30,108 SOLD
25 Drainage 5135 $0.00 $0 $0.00 SET BACK
26 Canal Frontage, Grade B Teak 5129 $10.00 $51,290 $8.00 $41,032
27 Public Road Frontage, Canal Frontage, Grade B Teak 5126 $10.00 $51,260 $8.00 $41,008
28 Public Road,Canal Frontage & view, Grade B Teak 5131 $10.00 $51,310 $8.00 $41,048
29 Canal View, Canal Frontage W, Grade B Teak 5127 $10.00 $51,270 $8.00 $41,016
30 Canal View, Canal Frontage W, Grade C Teak 5120 $10.00 $51,200 $8.00 $40,960
31 Canal View, Canal Frontage W, Grade C Teak 5116 $10.00 $51,160 $8.00 $40,928
32 Canal View, Canal Frontage W, Grade C Teak 5114 $10.00 $51,140 $8.00 $40,912 RESERVED
33 Canal View, Canal Frontage W, Grade C Teak 5108 $10.00 $51,080 $8.00 $40,864
34 Canal View, Canal Frontage W, Grade C Teak 6514 $10.00 $65,140 $8.00 $52,112
35 Canal View, Canal Frontage W, Grade C Teak 5934 $10.00 $59,340 $8.00 $47,472
36 Canal View, Canal frontage, Grade B Teak 5943 $11.00 $65,373 $9.00 $53,487
37 Canal frontage, Grade B Teak 5931 $11.00 $65,241 $9.00 $53,379
38 Canal frontage, Grade B Teak 5591 $11.00 $61,501 $9.00 $50,319
39 Canal frontage on two sides, Grade B Teak 5129 $11.00 $56,419 $9.00 $46,161
40 Canal frontage, Grade B Teak 5138 $11.00 $56,518 $9.00 $46,242
41 Canal frontage, Grade B Teak 5138 $11.00 $56,518 $9.00 $46,242
42 Canal frontage, Grade B Teak 5138 $11.00 $56,518 $9.00 $46,242
43 Canal frontage, Grade B Teak 5138 $11.00 $56,518 $9.00 $46,242
44 Grade B teak 5138 $6.00 $30,828 $4.50 $23,121
45 Grade B teak 5138 $6.00 $30,828 $4.50 $23,121
JAGUAR HILLS SOUTH CANAL LOTS46 Grade B teak 5138 $6.00 $30,828 $4.50 $23,121
47 Grade C teak, Green view 5138 $5.00 $25,690 $3.50 $17,983
48 Grade C teak, Green view 5138 $5.00 $25,690 $3.50 $17,983
49 Grade C teak, Green view 5138 $5.00 $25,690 $3.50 $17,983
50 Grade C teak, Green view 5138 $5.00 $25,690 $3.50 $17,983
51 Grade C teak 5138 $4.00 $20,552 $3.00 $15,414
52 Grade C teak 5138 $4.00 $20,552 $3.00 $15,414
53 Grade C teak 5138 $4.00 $20,552 $3.00 $15,414
54 Grade C teak 5138 $4.00 $20,552 $3.00 $15,414 RESERVED
55 Grade C teak 5138 $4.00 $20,552 $3.00 $15,414
56 Grade C teak 5138 $4.00 $20,552 $3.00 $15,414 RESERVED
57 Grade C teak 5138 $4.00 $20,552 $3.00 $15,414 RESERVED
58 Grade C teak 5138 $4.00 $20,552 $3.00 $15,414
59 Grade C teak 5206 $4.00 $20,824 $3.00 $15,618 RESERVED
60 Grade B teak 5206 $6.00 $31,236 $4.50 $23,427
61 Green View Grade B teak 5206 $6.00 $31,236 $4.50 $23,427
62 Green View,Grade C teak 5206 $5.00 $26,030 $3.50 $18,221
63 Volcano View (360 degrees) ,Grade C teak 5206 $11.00 $57,266 $8.00 $41,648
64 Volcano View (360 degrees) ,Grade C teak 5206 $11.00 $57,266 $8.00 $41,648
65 Volcano View, Grade B teak 5206 $11.00 $57,266 $8.00 $41,648
66 Grade B teak 5206 $6.00 $31,236 $4.50 $23,427
67 Grade B teak 5206 $6.00 $31,236 $4.50 $23,427
68 Canal Road, Grade A teak 5000 $13.00 $65,000 $10.00 $50,000
69 Canal Road, Grade A teak 5000 $13.00 $65,000 $10.00 $50,000 RESERVED
70 Canal Road, Grade A teak 5196 $13.00 $67,548 $10.00 $51,960 RESERVED
71 Canal Road, Grade A teak 5342 $13.00 $69,446 $10.00 $53,420
72 Canal Road, Canal frontage 2 sides, Grade A teak 5000 $13.00 $65,000 $10.00 $50,000
73 Canal Road, Grade A teak 5155 $13.00 $67,015 $10.00 $51,550
74 Canal Road, Grade A teak 5155 $13.00 $67,015 $10.00 $51,550
75 Canal Road, Grade A teak 5155 $13.00 $67,015 $10.00 $51,550 RESERVED
76 Canal Road, Grade B teak 5155 $13.00 $67,015 $10.00 $51,550
77 River frontage Grade B 5155 $15.00 $77,325 $12.00 $61,860
78 River access/green belt 5155 $0.00 $0 $0.00 GREEN BELT
79 River frontage, Grade C 6553 $15.00 $98,295 $12.00 $78,636
80 River frontage, Grade C 6217 $15.00 $93,255 $12.00 $74,604
81 River frontage, Grade C 6201 $15.00 $93,015 $12.00 $74,412
82 River frontage, Grade C 6230 $15.00 $93,450 $12.00 $74,760 SOLD
83 Grade C teak, Green view 5216 $5.00 $26,080 $3.50 $18,256
84 Grade C teak, Green view 5197 $5.00 $25,985 $3.50 $18,190
85 Grade C teak, Green view 5197 $5.00 $25,985 $3.50 $18,190
86 Grade C teak, Green view 5229 $5.00 $26,145 $3.50 $18,302
87 Grade C teak, Green view 5501 $5.00 $27,505 $3.50 $19,254
88 Grade C teak, Green view 5026 $5.00 $25,130 $3.50 $17,591
89 Grade C teak, Green view 5342 $5.00 $26,710 $3.50 $18,697
90 Grade C teak, Green view 5342 $5.00 $26,710 $3.50 $18,697
All prices are subject to change at anytime. 
          483,615 m2 48.36 Hectares


Contact: